Average Cost: $5,000 - $10,000
A front porch makes a home welcoming—here’s how to budget for size, materials, and extras.

Adding a front porch enhances curb appeal and creates a functional entryway. Costs typically range from $5,000 to $10,000.
Material selection—wood, composite, or concrete—impacts both upfront costs and long-term maintenance.
| Material | Cost per Sq Ft | Pros & Cons |
| Pressure-Treated Wood | $20 - $30 | Affordable, needs sealing |
| Composite Decking | $30 - $45 | Low maintenance, higher cost |
| Concrete Slab | $10 - $20 | Durable, limited aesthetics |
Porch size directly drives material and labor quantities—plan carefully to match your budget.
| Porch Size | Approx. Cost |
| 6 × 8 ft | $5,000 - $6,500 |
| 8 × 10 ft | $6,500 - $8,000 |
| 10 × 12 ft | $8,000 - $10,000 |
Railings, lighting, and roofing can each add $500–$2,000, depending on style.
| Feature | Additional Cost |
| Railing Installation | $500 - $1,200 |
| Roof Tie-in | $1,000 - $2,000 |
| Built-in Lighting | $300 - $800 |
