Average Cost: $6,000 - $14,000
A covered back porch expands your outdoor living—learn what drives the cost.
.jpg&w=3840&q=75)
A back porch creates a seamless transition from indoors to outdoors. Covered designs typically cost between $6,000 and $14,000.
Platform framing, roof attachment, and permits all factor into project costs.
| Component | Cost Range | Notes |
| Platform & Stairs | $3,000 - $6,000 | Pressure-treated lumber |
| Roof Framing | $1,500 - $4,000 | Includes beams & rafters |
| Permit Fees | $200 - $500 | Varies by locale |
Choose decking and railing materials that balance budget with maintenance needs.
| Material | Cost per Sq Ft | Maintenance |
| Pressure-Treated Wood | $20 - $30 | Seal annually |
| Composite | $30 - $40 | Minimal upkeep |
| Cedar | $25 - $35 | Stain every 2 years |
Lighting, electrical outlets, and ceiling fans can each add $200–$1,000.
| Add-On | Additional Cost |
| Recessed Lighting | $400 - $800 |
| Ceiling Fan | $200 - $500 |
| Exterior Outlets | $150 - $300 |
