Average Cost: $8 - $35 per sq ft
Walkways guide visitors and enhance curb appeal—compare material and labor costs here.

A well-built walkway improves safety and style. Costs range from $8–$35 per square foot based on material and complexity.
Concrete is budget-friendly; stone and pavers cost more but add character.
| Material | Cost per Sq Ft | Style |
| Concrete | $8 - $12 | Smooth or broom finish |
| Brick Pavers | $20 - $30 | Pattern options |
| Natural Stone | $25 - $35 | Unique, high-end |
| Gravel | $8 - $15 | Rustic look |
Installation involves excavation, base layer, setting, and joint filling.
| Step | Cost per Sq Ft |
| Excavation | $2 - $4 |
| Base & Compaction | $2 - $3 |
| Setting & Finishing | $4 - $8 |
Walkway length, width, and pattern complexity can swing your budget.
| Influencer | Impact |
| Length & Width | More sq ft → higher total |
| Pattern | Intricate patterns cost more labor |
| Edging | Stone edging adds $3–$6 per linear ft |
