Average Cost: $2,500 - $8,000
Your driveway is a major hardscape investment—compare asphalt and concrete pricing.

Driveway costs vary by material, thickness, and site prep. Asphalt runs $4–$7 per sq ft, while concrete is $7–$12.
Asphalt is cheaper upfront but needs resealing; concrete costs more initially but lasts longer.
| Material | Cost per Sq Ft | Lifespan |
| Asphalt | $4 - $7 | 10–15 years |
| Concrete | $7 - $12 | 25–30 years |
| Stamped Concrete | $12 - $25 | Decorative, higher-end |
Larger driveways benefit from volume discounts, but always confirm per-sq-ft pricing.
| Size (Sq Ft) | Asphalt Total | Concrete Total |
| 400 | $1,600 - $2,800 | $2,800 - $4,800 |
| 600 | $2,400 - $4,200 | $4,200 - $7,200 |
| 800 | $3,200 - $5,600 | $5,600 - $9,600 |
Excavation, base layers, and sealing can each add $1–$3 per square foot.
| Task | Cost per Sq Ft |
| Excavation | $1 - $2 |
| Base Material | $1 - $2 |
| Sealing (asphalt) | $0.50 - $1 |
